| Client | Project |
|---|---|
| Webcor Builders | Mission Bay Block N1 Eight concrete towers varying from 7 – 16 stories including site work concrete both over the podiums and on grade. |
| Mid State Construction | Ortega Elementary School Modernization Modernization of an existing Elementary School including new site concrete flatwork and walls. |
| Plant Construction Company | Jessie Square Parking Garage Four level underground garage. This project utilized two free standing placing booms towers. |
| Hathaway Dinwiddie Construction | H.M.T. Technology 100,000 sq. ft./ 9000 cubic yard mat slab completed in twenty- one hours. |
| Aberthaw West | Mission College
Science and Technology
Building Tilt-Up/35,000 sq. ft. |
| S.J. Amoroso Construction | Foster City Government Center New 96,000 sq. ft. City Hall Construction and Fire Station including extensive decorative sitework concrete. |
| Blach Construction | Loyola and Santa Rita Elementary Schools Modernization Site concrete improvements at two separate school sites. This project required close coordination with the construction manager and other trade contractors to ensure that the project was completed on time. |
| Webcor Concrete | San Jose State University Campus Village Housing Phase I Five concrete towers and two levels subterranean parking totaling 1.1 million sq. ft. |
| Hensel Phelps | Martin Luther King Library – San Jose State and San Jose City Joint
Partners 8,700 cubic yard mat slab decks and topping slabs 560,000 sq. ft. – place and finish. |
| Swinerton Builders | De Young Museum 275,000 sq. ft. main museum building, 33,000 sq. ft. Architectural concrete tower and architectural site concrete. |
| West Bay Builders, Inc. | Cesar Chavez High School 290,000 sq. ft. flatwork |
| Nibbi Brothers Construction | Cliff House Renovation Placement of structural concrete along with extensive site work. |
| J.M. O’Neill, Inc. | Allergy Research Group Tilt up 40 M.S.F. |





